Topic: Regulations / Compliance Time
Subgroup
Indicator* | Nigeria (2014) |
---|---|
Senior management time spent dealing with the requirements of government regulation (%) | 7.5 |
Days to obtain an operating license | 14.4 |
Days to obtain a construction-related permit [median] | 14 |
Days to obtain a construction-related permit | 16.5 |
Days to obtain an import license | 18.8 |
Days to receive payment under government contract | n.a. |
Sub-Saharan Africa | All Economies |
---|---|
7.9 | 8.2 |
16.7 | 31.2 |
24.6 | 39.9 |
34.9 | 64.1 |
18.2 | 18.9 |
71.5 | 55.3 |
* For indicator definitions, please see “Indicator descriptions” in the top right corner of the table.
Interviews with 2676 firms
Business owners and top managers
April, 2014 - February, 2015
Enterprise Survey Questionnaire