The Enterprise Analysis Unit of the World Bank Group is currently conducting surveys in 55 economies listed in the table below. The table provides information on the type of survey, project phase, and estimated date of data delivery for each economy.
Types of surveys include:
Enterprise Surveys: a standard establishment-level survey that is representative of the non-agricultural, non-extractive private sector, covering registered establishments with 5 or more employees. The Methodology page contains technical details, including sectoral coverage.
Micro Enterprise Surveys: a survey of Micro Enterprises – registered establishments with less than five employees.
Informal Sector Enterprise Surveys: a survey of unregistered businesses. All business activities are covered, including any production or service activity that is sold, traded or bartered with another party.
Project phases include:
Preparations: the initial project phase for laying groundwork for fieldwork.
Fieldwork: the project phase where face-to-face interviews with business owners or top managers are being conducted.
Africa | |||
Economy | Survey Type | Phase | Estimated Data Delivery |
Angola | Enterprise Survey | Procurement | Fall 2023 |
Botswana | Enterprise Survey | Procurement | Fall 2023 |
Central African Republic (CAR) | Enterprise, Micro, and Informal Surveys | Fieldwork | Summer 2023 |
Chad | Enterprise Survey | Procurement | Fall 2023 |
Côte d’Ivoire | Enterprise Survey | Procurement | Fall 2023 |
Gambia, The | Enterprise Survey | Procurement | Fall 2023 |
Ghana | Enterprise, Micro, and Informal Surveys | Fieldwork | Fall 2023 |
Lesotho | Enterprise Survey | Procurement | Fall 2023 |
Mauritius | Enterprise Survey | Procurement | Summer 2023 |
Rwanda | Enterprise Survey | Procurement | Fall 2023 |
Seychelles | Enterprise Survey | Procurement | Summer 2023 |
Sierra Leone | Enterprise Survey | Fieldwork | Spring 2023 |
Sudan | Enterprise and Informal Surveys | Fieldwork | Summer 2023 |
Tanzania | Enterprise Survey | Procurement | Fall 2023 |
Togo | Enterprise Survey | Procurement | Fall 2023 |
East Asia & Pacific | |||
Economy | Survey Type | Phase | Estimated Data Delivery |
Cambodia | Enterprise Survey | Procurement | Fall 2023 |
Hong Kong SAR, China | Enterprise Survey | Procurement | Fall 2023 |
Indonesia | Enterprise Survey, Informal Sector Enterprise Survey | Fieldwork | Summer 2023 |
New Zealand | Enterprise Survey | Procurement | Fall 2023 |
Philippines | Enterprise Survey | Procurement | Fall 2023 |
Samoa | Enterprise Survey | Procurement | Fall 2023 |
Singapore | Enterprise Survey | Procurement | Fall 2023 |
Timor-Leste | Enterprise Survey | Procurement | Fall 2023 |
Vanuatu | Enterprise Survey | Procurement | Fall 2023 |
Vietnam | Enterprise Survey | Procurement | Fall 2023 |
Europe & Central Asia | |||
Economy | Survey Type | Phase | Estimated Data Delivery |
Bosnia and Herzegovina | Enterprise Survey | Procurement | Fall 2023 |
Bulgaria | Enterprise Survey | Procurement | Fall 2023 |
Croatia | Enterprise Survey | Procurement | Fall 2023 |
Estonia | Enterprise Survey | Procurement | Fall 2023 |
Georgia | Enterprise Survey | Procurement | Fall 2023 |
Greece | Enterprise Survey | Procurement | Fall 2023 |
Hungary | Enterprise Survey | Procurement | Fall 2023 |
Kyrgyz Republic | Enterprise Survey | Procurement | Fall 2023 |
Montenegro | Enterprise Survey | Procurement | Summer 2023 |
North Macedonia | Enterprise Survey | Procurement | Summer 2023 |
Portugal | Enterprise Survey | Procurement | Fall 2023 |
Romania | Enterprise Survey | Procurement | Fall 2023 |
Slovak Republic | Enterprise Survey | Procurement | Fall 2023 |
Latin America & Caribbean | |||
Economy | Survey Type | Phase | Estimated Data Delivery |
Barbados | Enterprise Survey | Procurement | Fall 2023 |
Colombia | Enterprise Survey | Procurement | Fall 2023 |
Costa Rica | Enterprise Survey | Procurement | Fall 2023 |
El Salvador | Enterprise Surveys | Fieldwork | Spring 2023 |
Jamaica | Enterprise Survey | Procurement | Fall 2023 |
Mexico | Enterprise Survey | Procurement | Fall 2023 |
Paraguay | Enterprise Survey | Procurement | Fall 2023 |
Peru | Enterprise and Informal Surveys | Fieldwork | Spring 2023 |
Middle East & North Africa | |||
Economy | Survey Type | Phase | Estimated Data Delivery |
Israel | Enterprise Survey | Procurement | Fall 2023 |
Jordan | Enterprise Survey | Procurement | Fall 2023 |
Morocco | Enterprise Survey | Procurement | Fall 2023 |
Saudi Arabia | Enterprise Survey | Fieldwork | Spring 2023 |
United Arab Emirates | Enterprise Survey | Procurement | Fall 2023 |
West Bank and Gaza | Enterprise Survey | Procurement | Fall 2023 |
South Asia | |||
Economy | Survey Type | Phase | Estimated Data Delivery |
Bangladesh | Informal Survey | Fieldwork | Winter 2022/2023 |
Nepal | Enterprise Survey | Procurement | Fall 2023 |
Pakistan | Enterprise Survey | Fieldwork | Winter 2022/2023 |
Notes: Data collection in the following economies will be conducted during 2023-2024 for the second edition of the Business Enabling Environment (BEE) report.
EAP: China, Kiribati, Lao PDR, Malaysia, Micronesia, Fed. Sts., Papua New Guinea, Taiwan, China, Tonga
ECA: Armenia, Azerbaijan, Cyprus, Kazakhstan, Moldova, Serbia, Tajikistan, Türkiye, Turkmenistan, Uzbekistan
LAC: Antigua and Barbuda, Brazil, Dominican Republic, Ecuador, Grenada, Panama, St. Vincent and the Grenadines, Trinidad and Tobago, Uruguay
MENA: Algeria, Kuwait, Malta, Oman, Tunisia
OECD: Australia, Belgium, Canada, Czechia, Iceland, Ireland, Italy, Korea, Rep., Latvia, Poland, Slovenia, Spain, Sweden, United Kingdom, United States
SAR: Bhutan
SSA: Benin, Burkina Faso, Cabo Verde, Cameroon, Congo, Dem. Rep., Congo, Rep., Equatorial Guinea, Eswatini, Kenya, Mali, Namibia, Senegal, Somalia, South Sudan
Data collection in the following economies will be conducted during 2024-2025 for the third edition of the Business Enabling Environment (BEE) report.
EAP: Brunei Darussalam, Fiji, Mongolia, Myanmar, Solomon Islands, Thailand
ECA: Albania, Kosovo, Ukraine
LAC: Argentina, The Bahamas, Belize, Bolivia, Guatemala, Guyana, Haiti, Honduras, Nicaragua, St. Lucia, Suriname
MENA: Bahrain, Djibouti, Egypt, Arab Rep., Iran, Islamic Rep., Lebanon, Libya, Qatar, Saudi Arabia, Yemen, Rep.
OECD: Austria, Chile, Denmark, Finland, France, Germany, Japan, Lithuania, Luxembourg, Netherlands, Norway, Switzerland
SAR: Bangladesh, India, Maldives
SSA: Burundi, Comoros, Eritrea, Ethiopia, Gabon, Guinea, Guinea-Bissau, Liberia, Malawi, Mauritania, Mozambique, Niger, Nigeria, São Tomé and Príncipe, South Africa, Sudan, Uganda, Zambia, Zimbabwe